![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| USS Vreeland DE/FF-1068 | |
|---|---|
| Builder | Avondale Marine, Westwego, LA |
| Authorized | July 22, 1964 |
| Keel Laid Down | March 20, 1968 |
| Launch Date | June 14, 1969 |
| Delivery Date | May 30, 1970 |
| Commission Date | June 13, 1970 |
| Decommission Date | June 30, 1992 |
| Status | Disposed of through the Security Assistance Program (SAP), transferred, Foreign Assistance Act |
| Fate | Leased to Greece June 30, 1992, Renamed Makedonia F-458 |
| U.S. Stricken Date | January 11, 1995 |
| Hellenic Navy Renewed Lease | June 30, 1996 |
| Hellenic Navy Decommission Date | January, 1999 |
| Sold | February 9, 2001 |
|
|
| General Dimensions | |
| Length | 438 feet as built, 441.3 feet with Hurricane Bulwark |
| Length @ Waterline | 415 feet |
| Extreme Beam | 46 feet 7 1/4" |
| Waterline Beam | 46 feet 7 1/4" |
| Draft | 14'9" from DWL (Design Water Line) @ keel, 24'9" @ sonar dome 15' under max load @ keel, 25' @ sonar dome 14'5" minimum operating conditions @ keel, 24'5" @ sonar dome |
| Full Displacement | 4,200 tons (full load) |
| Light Displacement | 3208 tons |
| Dead Weight | 981 tons |
| Hull Material | Steel hull, aluminum superstructure |
(D.W.L. 14'-9" Above Molded Base Line) | |
| Top Most Point of Ship | 119 feet 1 1/2" |
| AS-936A/SPS-10 Platform | 101 feet 11 1/2" |
| Underside of Quadmast Platform | 92 feet 1 1/2" |
| AS-1138/SPS-40 Platform | 81 feet 4 1/2" |
| 06 Level | @ Top of Billboard: 67 feet 1 1/2 " |
| 05 Level | @ Top of Mack: 58 feet 1 1/2" |
| 04 Level | In Uptake Space: 49 feet 1 1/2" |
| 03 Level | @ Center Line FR 54 (Gun Director Platform): 44 feet 11 1/2" |
| 03 Level | In Uptake Space: 40 feet 1 1/2" |
| 03 Level | CIC High Hat: 37 feet 7 1/8" |
| 02 Level | @ Center Line FR 45 1/2 (Pilot House): 34 feet 6 1/8" |
| 02 Level | @ Center Line FR 110 (Top of Helicopter Hanger): (as built) 35 feet 10 1/2" |
| 01 Level | @ Center Line FR 45 1/2 to FR 54 (Captain's Cabin/Lobby): 26 feet 6 1/8" |
| 01 Level | @ Center Line FR 147 (Flight Deck): 23 feet 5 1/4" |
| Main Deck | @ Bow Point: 38 feet 9" |
| Main Deck | FR 79 (Mid Ship): 29 feet 4 1/2" |
| Main Deck | @Stern Point: 30 feet 6" |
| Second Deck | @ Bow Point: 25 feet 4" |
| Second Deck | @ FR 67 (Mid Ship): 21 feet 8 1/2" |
| Second Deck | @ Stern Point: 21 feet 0" |
| First Platform | @ Bow Point: 15 feet 6" |
| First Platform | FR 67 (Mid Ship): 12 feet 6" |
| First Platform | FR147 (Landing Force Locker): 12 feet 9" |
| Aft Perpendicular | 13 feet 3" |
| Second Platform | @ Bow Point: 5 feet 0" |
| Second Platform | FR 41: 5 feet 0" |
| Second Platform | FR 121(After Most Frame of Second Platform): 5 feet 3" |
| Sonar Transducer Room | FR 10: 7 feet 9" Below Base Line |
| Propulsion | |
| Boilers | 2 Babcock & Wilcox 1,200 psi. |
| Turbine | 1 Westinghouse geared steam |
| Shafts | 1 Shaft: 35,000 SHP (Shaft Horse Power) |
| Endurance | 4,000 NM @ 22 knts on 1 boiler |
| Max Speed | 27 Knots |
| Bunkerage | 200,000 gallons |
| Weapons | |
| ASROC | 1 MK-16 eight cell ASROC (RUR-5A) launcher for 8 ASROC missiles |
| Harpoon | Up to 8 RGM-84 Harpoon in place of ASROC missiles |
| Gun Mount | 1 FMC 5" 54 cal Mk-42 Mod-9 Dual-Purpose Gun Mount |
| SeaSparrow | 1 MK-25 BPDMS (Basic Point Defense Missile System) 8 cell NATO SeaSparrow Launcher (replaced by CIWS in 1984) |
| CIWS | 1 General Dynamics MK-15 20mm Phalanx M-61A1 Gatling Gun |
| Torpedoes | 2x Mk32 Twin 324mm torpedo tubes for 24 Mk46 Mod 5 | Light AA | 4 X Browning .50 BMG machine guns |
| Fire Control | Gun Director | Mk68 gunfire control system | Sub Surface | Mk114 underwater fire control system | Missile Fire Control | Mk115 Missile Fire Control System |
| Radar | Air Search | AS-1138/SPS-40 | Surface Search | AS-936A/SPS-10 | Gun Director | SPG-53A radar used with Mk68 gunfire control system | Weapon Direction | Mk1 weapon direction system |
| Sonar | Bow Mounted | AN/SQS-26CX Bow Mounted Sonar Dome | Variable Depth Sonar | AN/SQS-35 Variable Depth Sonar (VDS) | Towed Array | AN/SQR-18 Towed Array Sonar System (TACTAS) | Sonar Signal Processor | AN/SQR-17 Sonar Signal Processor Subsystem (SSPS) |
| Electronic Countermeasures | ECM | AN/SLQ-32(V)2 ESM/ECM system | ECM | AN/SLQ-25 Nixie | Chaff and Decoy Launching System | MK 36 SRBOC (Super Rapid Bloom Offboard Countermeasures) | Omnidirectional Receiving Antenna | AS-1174/SLR Triple Output Antenna | Omnidirectional Receiving Antenna | AS-1175/SLR |
| Aircraft | LAMPS | Kaman SH-2F/G Seasprite LAMPS (Light Airborne Multi-Purpose System) |
| Personnel Boats | Captain's Gig | 26' Personnel Boat MK-2 | Motor Whale Boat | 26' Motor Launch MK-5 |
| Anchors | Stockless | 8,000 lb Stockless Keel Anchor fitted centerline aft of sonar dome | Danforth | 4,000 lb Lightweight Danforth Anchor fitted to the port side |
| Crew | Officers | 18 | Enlisted | 267 | Total | 285 |
